EHA / 14th Congress / Program overview per day / Saturday Program
Poster Session II
POSTER-WALKS
We would like to invite you to the EHA Poster sessions
Poster walks have been introduced in order to gain a maximum benefit from the scientific work presented and to create a lively interaction and discussion between poster authors, moderators and interested delegates. Poster-walks will be organized during poster sessions on Friday, June 5 (17:45 – 19:00) and Saturday, June 6 (18:00 – 19:15). The poster area is located in Hall 12 and Hall 14.1. Poster-walk moderators can be recognized by their cap. We kindly ask you to be in time at the first poster in the poster session of your interest. Drinks and snacks will be served.
POSTER SESSION IIPoster presentation during Poster-walks from 18:00 – 19:15. Poster Area (Hall 12 and Hall 14.1)
- GROWTH FACTORS, RECEPTORS AND SIGNALING
Poster-walk Moderator: S Constantinescu (Ludwig Institute for Cancer Research, Brussels, Belgium) - DRUG RESISTANCE AND PHARMACOLOGY
Poster-walk Moderator: P Sonneveld (Erasmus Medical Center, Rotterdam, The Netherlands) - ANEMIA, APLASTIC ANEMIA - PNH
Poster-walk Moderator: A Taher (American University of Beirut Medical Center, Achrafieh, Lebanon) - GRANULOCYTES
Poster-walk Moderator: I Touw (Erasmus Medical Center, Rotterdam, The Netherlands) - ACUTE LYMPHOBLASTIC LEUKEMIA - BIOLOGY
Poster-walk Moderator: G Martinelli (Istituto Europeo di Oncologia, Milan, Italy) - CHRONIC MYELOID LEUKEMIA - CLINICAL
Poster-walk Moderator: A Hochhaus (Medizinische Universitätsklinik, Mannheim, Germany) - MYELOPROLIFERATIVE DISORDERS - CLINICAL
Poster-walk Moderator: A Reiter (Medizinische Universitätsklinik, Mannheim, Germany) - NON-HODGKIN LYMPHOMA - BIOLOGY
Poster-walk Moderator: G Gaidano (Università del Piemonte Orientale Amedeo Avogadro, Novara, Italy) - TRANSFUSION MEDICINE
Poster-walk Moderator: J A Moulds (LifeShare Blood Centers, Shreveport, USA) - STEM CELL TRANSPLANTATION – DISEASE RELATED
Poster-walk Moderator: A Gratwohl (University Hospital, Basel, Switzerland) - STEM CELL TRANSPLANTATION – MISCELLANEOUS
Poster-walk Moderator: H Greinix (Allgemeines Krankenhaus, Vienna, Austria) - NOVEL THERAPEUTICS, TARGETED THERAPIES AND GENE THERAPY - PRECLINICAL
Poster-walk Moderator: K Ozawa (Jichi Medical University, Shimotsuke-Shi, Japan) - RED BLOOD CELLS AND IRON III
Poster-walk Moderator: J Porter (University College, London, United Kingdom) - PLATELETS AND THROMBOCYTOPENIA II
Poster-walk Moderator: C Balduini (IRCCS San Matteo-University, Pavia, Italy) - MYELODYSPLASTIC SYNDROMES II
Poster-walk Moderator: W-K Hofmann (Unversity Hospital, Mannheim, Germany) - ACUTE MYELOID LEUKEMIA - BIOLOGY III
Poster-walk Moderator: G Martinelli (Institute of Hematology "Seràgnoli", Bologna, Italy) - ACUTE MYELOID LEUKEMIA – CLINICAL II
Poster-walk Moderator: B Löwenberg (Erasmus University Medical Center, Rotterdam, The Netherlands) - CHRONIC MYELOID LEUKEMIA - BIOLOGY & CLINICAL
Poster-walk Moderator: J Goldman (Health Interactions, Atlanta, USA) - MYELOPROLIFERATIVE DISORDERS - BIOLOGY
Poster-walk Moderator: H Pahl (Center for Clinical Research, Freiburg, Germany) - MYELOPROLIFERATIVE DISORDERS - BIOLOGY & CLINICAL
Poster-walk Moderator: T Green (University of Cambridge, Cambridge, United Kingdom) - CHRONIC LYMPHOCYTIC LEUKEMIA AND RELATED DISORDERS - BIOLOGY II
Poster-walk Moderator: P Ghia (Università Vita-Salute San Raffaele, Milan, Italy) - CHRONIC LYMPHOCYTIC LEUKEMIA AND RELATED DISORDERS - CLINICAL II
Poster-walk Moderator: T Robak (Medical University, Lodz, Poland) - MYELOMA AND OTHER MONOCLONAL GAMMOPATHIES - BIOLOGY II
Poster-walk Moderator: E Terpos (251 General Airforce Hospital, Athens, Greece) - MYELOMA AND OTHER MONOCLONAL GAMMOPATHIES - CLINICAL II
Poster-walk Moderator: J Bladé (Hospital Clinic, Barcelona, Spain) - NON-HODGKIN LYMPHOMA - CLINICAL III
Poster-walk Moderator: G Salles (Centre Hospitalier Lyon-Sud, Pierre-Benite, France) - NON-HODGKIN LYMPHOMA - CLINICAL IV
Poster-walk Moderator: M Dreyling (University of München-Großhadern, München, Germany) - THROMBOSIS AND VASCULAR BIOLOGY II
Poster-walk Moderator: P Mannucci (A. Bianchi Bonomi Hemophilia and Thrombosis Center, Milan, Italy) - INFECTIOUS DISEASES, SUPPORTIVE CARE II
Poster-walk Moderator: H Einsele (University Hospital, Würzburg, Germany)
GROWTH FACTORS, RECEPTORS AND SIGNALING
| 0556 | THE SOMATOSTATIN RECEPTOR 2 INDUCES A REVERSIBLE NEUTROPHILIC DIFFERENTIATION BLOCK |
|---|---|
| 0558 | SUSTAINED INCREASE OF CD69 ON ACTIVATED LYMPHOCYTES MEDIATED BY MESENCHYMAL STROMAL CELLS AND ITS POTENTIAL IMMUNOMODULATORY ROLE |
| 0559 | MACROPHAGES AS NOVEL TARGETS FOR ERYTHROPOIETIN |
| 0560 | MEMBRANE AND SOLUBLE CD40 LIGAND HAVE DIFFERENT EFFECTS ON BCL-6 EXPRESSION AND PRODUCE DIFFERENT PROTEIN/DNA COMPLEXES AT A SITE IN EXON 1 OF THE BCL-6 GENE |
| 0561 | ALTERNATIVE USE OF EXON 1 AND DIFFERENTIAL REGULATION OF EXPRESSION OF DOCK10 ISOFORMS BY INTERLEUKIN-4 A. Parrado, M.J. Alcaraz-García, M.V. Bernardo, M.J. Majado (Hospital Virgen de la Arrixaca, Murcia, Spain) |
| 0562 | BIOEQUIVALENCE OF A NEW BIOSIMILAR FILGRASTIM AND NEUPOGEN: PHARMACOKINETIC, PHARMACODYNAMIC AND SAFETY DATA FROM TWO RANDOMISED, PHASE I, HEALTHYVOLUNTEER STUDIES C.F. Waller, M.H. Bronchud, S.J. Mair (Freiburg University Medical Center, Freiburg, Germany) |
| 0563 | AKT AND PKC AS REGULATORS OF DIFFERENTIATION AND TELOMERASE ACTIVITY IN LEUKEMIC CELLS O. Yamada, K. Ozaki, M. Nakadake, M. Akiyama, K. Kawauchi, R. Matsuoka (Tokyo Women's Medical University, Tokyo, Japan) |
| 0564 | A PHASE II RANDOMIZED STUDY COMPARING PEGFILGRASTIM (PEG) VS FILGRASTIM (FIL) AFTER HIGH-DOSE CHEMOTHERAPY (HDC) AND AUTOLOGOUS PERIPHERAL BLOOD STEM CELL SUPPORT (PBSC) L. Castagna, S. Bramanti, A. Levis, M.G. Michieli, A. Anastasia, B. Sarina, L. Giordano, E. Todisco, R. Mazza, A. Santoro (Istituto Clinico Humanitas, Rozzano (Milan), Italy) |
| 0565 | COMPARATIVE EFFECT OF FILGRASTIM VS. PEGFILGRASTIM AFTER CHEMOTHERAPY ON HIGH GRADE NON HODGKIN LYMPHOMA E. Magro Mazo, J.J. Gil-Fernandez, J. Garcia Suarez, M. Callejas Charavia, Y. Martin Guerrero, T. Pascual Garcia, M. Lopez-Rubio (Hospital Príncipe de Asturias, Madrid, Spain) |
| 0566 | AN ERYTHROPOIETIN AND CYCLOPHOSPHAMIDE COMBINATION ADDITIVELY ENHANCES IMMUNOGLOBULIN PRODUCTION IN MICE A. Berger, L. Lifshitz, M. Mittelman, D. Neumann (Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel) |
| 0567 | ATYPICAL WHIM SYNDROME ASSOCIATED WITH GRANULOMATOSIS: REPORT OF TWO CASES A.-V. Doncker, K. Balabanian, C. Bellanne-Chantelot, S. de Guibert, F. Bachelerie, T. Lamy (Pontchaillou Hospital, Rennes, France) |
| 0568 | THE PHYSICOCHEMICAL PROPERTIES OF A BIOSIMILAR FILGRASTIM ARE COMPARABLE TO THOSE OF NEUPOGEN A. Skrlin, I. Radic, M. Vuletic, D. Schwinke, D. Runac (PLIVA Croatia Ltd, Zagreb, Croatia) |
DRUG RESISTANCE AND PHARMACOLOGY
| 0569 | THE PROTEASOME INHIBITOR BORTEZOMIB MODULATES THE EFFECT OF GLUCOCORTICOID TREATMENT IN PREDNISONERESISTANT CHILDHOOD ACUTE LYMPHOBLASTIC LEUKEMIA CELLS |
|---|---|
| 0570 | IMATINIB INDUCES AUTOPHAGY THROUGH INCREASING THE EXPRESSION LEVELS OF BECLIN-1 AND ATG-5 GENES IN BOTH PARENTAL SENSITIVE AND IMATINIB-RESISTANT K562 CELLS |
| 0571 | DEVELOPMENT OF A PERSONALIZED MEDICINE TEST FOR HAEMATOLOGICAL MALIGNANCIES |
| 0572 | EFFECTS OF THALIDOMIDE, ROFECOXIB AND CAPTOPRIL ON VASCULAR ENDOTHELIAL GROWTH FACTOR IN EHRLICH ASCITES CARCINOMA |
| 0573 | A VERY SENSITIVE AND RAPID METHOD FOR BCR-ABL T315I MUTATION DETECTION BY PEPTIDE NUCLEIC ACID DIRECTED PCR CLAMPING E. Bracco, M. Spagna, R. Pedrola, V. Rosso, F. Arruga, M. Lo Iacono, S. Carturan, F. Messa, C. Panuzzo, P. Nicoli, E. Messa, A. Rotolo, A. Morotti, S. Mussino, A. Balbo, D. Cilloni, S.G. Saglio (University of Turin, Orbassano, Italy) |
| 0574 | DEVELOPMENT OF A NOVEL METHOD TO EVALUATE THEEFFICACY OF MOLECULAR TARGETED THERAPY IN CHRONIC MYELOGENOUS LEUKEMIA BY BIO-IMAGING SYSTEM T. Kondo, T. Mizutani, S. Darmanin, M. Tsuda, J. Tanaka, M. Imamura, H.K. Kawaguchi, M.A. Asaka, Y.O. Ohba (Hokkaido University Graduate School of Medicine, Sapporo, Japan) |
| 0575 | MULTIDRUG RESISTANCE TESTING WITH ABC TRANSPORTER ASSAY K. Tauber Jakab, J. Marki-Zay, E. Kis, K. Herédi-Szabó, Z. Hollo, P. Krajcsi (Solvo Biotechnology, Budaörs, Hungary) |
| 0576 | ABCB1 SINGLE NUCLEOTIDE POLYMORPHISMS IN DE NOVO AML WITH NORMAL KARYOTYPE - IMPLICATIONS ON DRUG RESISTANCE AND SURVIVAL E. Paul, K. Lotfi, I. Jakobsen Falk, R. Rosenquist, C. Paul, H Nahi, H. Green (Karolinska Institutet, Huddinge, Sweden) |
| 0577 | ANALYSIS, PHARMACOKINETICS AND BIODISTRIBUTION OF THE NEW CDK INHIBITOR-CR8 H. Sallam, L. Meijer, M. Hassan (Karolinska Institutet, STOCKHOLM, Sweden) |
| 0578 | EXPRESSION OF PHOSPHORYLATED HISTONE H2AX AND ITS POTENTIAL TO MODULATE ADRIAMYCIN RESISTANCE IN K562/A02 CELL LINE F. Zhou, H. Mei, Q. Wu, R. Jin (Huazhong University of Science & Technology, Wuhan, China) |
ANEMIA, APLASTIC ANEMIA - PNH
| 0579 | GENETIC ANALYSIS OF THE SHELTERIN COMPLEX COMPONENTS (POT, RAP, TPP, TRF1 AND TRF2) IN DYSKERATOSIS CONGENITA |
|---|---|
| 0580 | IMMUNOSUPPRESSIVE THERAPY WITH RABBIT ANTITHYMOCYTE GLOBULIN (R-ATG) MIGHT BE COMPARABLE TO HORSE ANTILYMPHOCYTE GLOBULIN (H-AG) IN CHILDHOOD SEVERE APLASTIC ANEMIA WITHOUT HLA-IDENTICAL SIBLING DONOR |
| 0581 | EFFICACY OF THE COMPLEMENT INHIBITOR ECULIZUMAB IN PAROXYSMAL NOCTURNAL HEMOGLOBINURIA PATIENTS NEVER TRANSFUSED |
| 0582 | HOME INFUSION OF ECULIZUMAB: A UNIQUE AND INNOVATIVE MODEL OF DRUG DELIVERY TO REDUCE TREATMENT-ASSOCIATED BURDEN AND ENHANCE QUALITY OF LIFE FOR PATIENTS WITH PNH |
| 0583 | USE OF FLAER-BASED ASSAY OF WHITE BLOOD CELLS (MONOCYTES AND GRANULOCYTES) IN THE PRIMARY SCREENING OF PNH CLONES D.R. Sutherland, M. Keeney, N. Kuek, J. Azcona-Olivera, E. Acton, T. Anderson, D. Barth, M. Reis (Toronto General Hospital, Toronto, Canada) |
| 0584 | EFFECT OF ECULIZIMAB THERAPY ON THROMBOCYTOPENIA IN PATIENTS WITH PAROXYSMAL NOCTURNAL HEMOGLOBINURIA (PNH) I. Weitz, L. Rochanda, H. Liebman (University of Southern California, Los Angeles, USA) |
| 0585 | EFFICACY OF THE TERMINAL COMPLEMENT INHIBITOR ECULIZUMAB USED CHRONICALLY IN A PATIENT WITH COLD AGGLUTININ DISEASE (CAD) A. Röth, A. Hüttmann, C. Hock, R. Rother, U. Dührsen, T. Philipp (University Hospital Essen, Essen, Germany) |
| 0586 | ANEMIA DURING PEGYLATED INTERFERON-RIBAVIRIN THERAPY RESULTS FROM BOTH INCREASE SUPPRESSION OFERYTHROID DIFFERENTIATION AND HEMOLYSIS L. Ronzoni, A. Aghemo, M.G. Rumi, A. Colancecco, S. Monico, P. Grillo, M. Colombo, M.D. Cappellini (Fondazione Policlinico, Mangiagalli, Regina Elena IRCCS, University of Milan, Milan, Italy) |
| 0587 | MODIFICATION OF THE STANDARD ECULIZUMAB DOSE TO SUCCESSFULLY MANAGE INTRAVASCULAR HAEMOLYSIS BREAKTHROUGH IN PATIENTS WITH PAROXYSMAL NOCTURNAL HAEMOGLOBINURIA R.J. Kelly, L.M. Arnold, S.J. Richards, A. Hill, S. van Bijnen, P. Muus, D. Dorr, R. Brodsky, J. Beauchamp, G. Khursigara, R.P. Rother, P. Hillmen (St James's University Hospital, Leeds, United Kingdom) |
| 0588 | DIAGNOSING IRON DEFICIENCY ANEMIA IN PATIENTS WITH RHEUMATOID ARTHRITIS E.C. van Dongen-Lases, A.M. Linssen, F. de Vegt, P.L.C.M. van Riel, D.W. Swinkels, A.E. van Ede (UMC St. Radboud, Nijmegen, The Netherlands) |
| 0589 | IN VITRO EFFECT OF RIBAVIRIN AND PEGYLATED INTERFERON ON ERYTHROPOIESIS L. Ronzoni, A. Colancecco, A. Cattaneo, A. Aghemo, M.G. Rumi, M. Colombo, M.D. Cappellini (Fondazione Policlinico, Mangiagalli, Regina Elena IRCCS, University of Milan, Milan, Italy) |
| 0591 | LONG-TERM OUTCOME OF ACQUIRED APLASTIC ANEMIA: COMPARATION BETWEEN IMMUNOSUPPRESSIVE THERAPY AND BONE MARROW TRANSPLANTATION Lj. Tukic, D. Stamatovic, O. Tarabar, M. Elez, Z. Tatomirovic, O. Radic-Tasic, B. Balint, N. Kuljic-Kapulica (Military Medical Academy, Belgrade, Serbia) |
| 0592 | THALASSEMIA INTERMEDIA: AN EGYPTIAN EXPERIENCE G. Mokhtar, A. A.G.Tantawy, A. A.Abdel Moneim, M. Waheed (Faculty of Medicine, Ain Shams University, Cairo, Egypt) |
| 0593 | SUCCESSFUL TREATMENT OF COMPLEMENT MEDIATEDREFRACTORY HAEMOLYSIS ASSOCIATED WITH COLD AND WARM AUTOANTIBODIES USING ECULIZUMAB M. Bommer, B. Höchsmann, W.A. Flegel, H. Doehner, H. Schrezenmeier (University of Ulm, Ulm, Germany) |
| 0594 | EFFECT OF DIHYDROARTEMISININ (DHA) ON HUMAN ERYTHROID CELL DIFFERENTIATION: IMPLICATIONS FOR MALARIA TREATMENT IN PREGNANCY S. Finaurini, L. Ronzoni, A. Colancecco, M.D. Cappellini, D. Taramelli (University of Milan, Milan, Italy) |
| 0595 | OSTEOPROTEGERIN AND RECEPTOR ACTIVATOR OF THE NF-KB LIGAND (RANKL) IN EGYPTIAN PATIENTS WITH THALASSEMIAINDUCED OSTEOPOROSIS A.E.D.S. Abd El Hamid, M. Attia, A. Saad, M. El Nesr, M. Hassan Saleh (Faculty of Medicine, Suez Canal University, Ismailia, Egypt) |
| 0596 | A CHILD WITH DYSKERATOSIS CONGENITA AND RECENTLY DESCRIBED TINF2 MUTATION N. Sarper, E. Zengin (Kocaeli University, Kocaeli, Turkey) |
| 0597 | HEMOPHAGOCYTIC LYMPHOHISTIOCYTOSIS IN ADOLESCENTS AND ADULTS. UNDERESTIMATED PROBLEM? W. Jedrzejczak, M. Jablonska, E. Dwilewicz-Trojaczek, G. Ziarkiewicz- Wroblewska, J. Dzieciatkowski, P. Boguradzki, R. Charlinski, M. Wiater, J. Witkowska, T. Waszczuk-Gajda, W. Hensler, M. Tormanowska (Medical University of Warsaw, Warsaw, Poland) |
| 0598 | TAFI (THROMBIN ACTIVATABLE FIBRINOLYSIS INHIBITOR) AS A MARKER OF HEMOSTATIC ALTERATION IN PATIENTS WITH BETATHALASSEMIA R.M. Matter, G.M. Mokhtar, M.M. Abdel Aziz, H.S. Mortagi (Ain Shams University, Cairo, Egypt) |
GRANULOCYTES
| 0599 | NAMPT IS ESSENTIAL FOR THE G-CSF-INDUCED MYELOID DIFFERENTIATION |
|---|---|
| 0600 | REGULATION OF GRANULOPOIESIS BY NAMPT / NAD+ / SIRT1 DEPENDENT ACTIVATION OF C/EBP_ IN PATIENTS SUFFERING FROM SEVERE CONGENITAL NEUTROPENIA (CN) |
| 0601 | IS THE RISK OF DEVELOPING AML OR MDS INCREASED IN X-LINKED NEUTROPENIA |
| 0602 | STUDY OF THE QUANTITATIVE AND FUNCTIONAL CHARACTERISTICS OF T REGULATORY CELLS IN PATIENTS WITH CHRONIC IDIOPATHIC NEUTROPENIA |
| 0603 | ABNORMALITIES OF SERUM IMMUNOGLOBULIN LEVELS IN PATIENTS WITH CHRONIC IDIOPATHIC NEUTROPENIA: RESULTS FROM A COHORT OF 295 PATIENTS I. Mavroudi, V. Papadaki, K. Pyrovolaki, M. Velegraki, M. Spanoudakis, M. Kaparou, P. Kanellou, G. Gvazava, G.D. Eliopoulos, H.A. Papadaki (University of Crete School of Medicine, Heraklion, Greece) |
| 0604 | NOVEL G6PC3 MUTATIONS IDENTIFIED IN AUTOSOMAL RECESSIVE SCN PATIENTS WITH AND WITHOUT CONGENITAL ABNORMALITIES N. Smith, B. Hayee, C. Evans, P. Ancliff, G. Hall, A. Segal, D. Linch, R. Gale (UCL Cancer Institute, University College London, London, United Kingdom) |
| 0605 | DIFERENTIAL STIMULATION OF MONOCYTIC CELLS RESULTS IN DISTINCT POPULATIONS OF MICROPARTICLES M.P. Bernimoulin, E.K. Waters, M. Foy, B.M. Steele, M. Sullivan, H. Falet, M.T. Walsh, N. Barteneva, J.-G. Geng, J.H. Hartwig, P.B. Maguire, D.D. Wagner (Hopital Necker, Paris, France) |
| 0606 | LEUKOPENIA AND WAS GENE MUTATION IN AN INFANT. A CASE REPORT A. Catala, S. Rives, T. Toll, M. Camos, R. Berrueco, N. Conde, A. Quintero, J.I. Arostegui, J. Estella (Hospital Sant Joan de Deu, Barcelona, Spain) |
| 0607 | GLUCOCORTICOIDS REVERT THE DASATINIB-MEDIATED ENHANCEMENT OF HISTAMINE RELEASE IN IGE-R CROSSLINKED BASOPHILS H. Herrmann, K. Blatt, M. Klauser, M. Kneidinger, K. Marth, R. Valenta, P. Valent (Medical University of Vienna, Vienna, Austria) |
| 0608 | CLINICAL CHARACTERISTICS AND TREATMENT OUTCOME OF LANGERHANS CELL HISTIOCYTOSIS: LARGE STUDY OF SINGLE INSTITUTE H.J. Kang, J.W. Lee, H. Kim, H.Y. Shin, H.S. Ahn (Seoul National University College of Medicine, Seoul, South-Korea) |
ACUTE LYMPHOBLASTIC LEUKEMIA - BIOLOGY
| 0609 | NK-LIKE HOMEODOMAIN PROTEINS ACTIVATE NOTCH3- SIGNALING IN LEUKEMIC T-CELLS |
|---|---|
| 0610 | PROGNOSTIC SUBGROUPS DEFINED IN A NOD/SCID/HUALLXENOGRAFT MODEL FOR PAEDIATRIC B CELL PRECURSOR ALL ARE CHARACTERISED BY A GENE SIGNATURE INVOLVING SURVIVAL PATHWAYS AND IDENTIFY POTENTIAL NEW THERAPEUTIC TARGETS |
| 0611 | APOPTOSIS DEFICIENCY DEFINES PROGNOSTIC SUBGROUPS AND THERAPY RESISTANCE IN A XENOGRAFT MODEL OF PEDIATRIC BCP- ALL |
| 0612 | METHADONE IMPROVES THERAPEUTIC SUCCESS IN LEUKEMIA CELLS IN VITRO AND EX VIVO |
| 0613 | PERIPHERAL BLOOD INVOLVEMENT PROVIDES AN IMPORTANT PROGNOSTIC INFORMATION DURING EARLY TIME POINTS OF CHILDHOOD ALL TREATMENT J. Volejnikova, E. Fronkova, E. Mejstrikova, K. Muzikova, L. Reznickova, D. Pospisilova, V. Mihal, J. Sterba, Y. Jabali, D. Prochazkova, B. Blazek, J. Hak, Z. Cerna, J. Stary, J. Trka (2nd Medical School, Charles University Prague, Prague, Czech Republic) |
| 0614 | AID EXPRESSION IN BCR/ABL POSITIVE ALL IS ASSOCIATED WITH A PECULIAR GENE EXPRESSION PROFILE AND DEREGULATION OF DNA REPAIR AND REPLICATION GENES M. Messina, S. Chiaretti, I. Iacobucci, S. Tavolaro, A. Vitale, I. Della Starza, A. Lonetti, C. Papayannidis, A.D. Negulici, S. Soverini, D. Cilloni, A. Guarini, G. Martinelli, R. Foà (Sapienza University, Rome, Italy) |
| 0615 | THE IMMUNOMODULATORY AGENT FTY720 INDUCES APOPTOSIS AND INHIBITS GROWTH OF BCR-ABL POSITIVE ACUTE LYMPHOBLASTIC LEUKEMIA CELLS AND OVERCOMES IMATINIB RESISTANCE IN VITRO A. Schmidt-Tanguy, S. Badura, B.A. Nijmeijer, S. Wystub, A. Romanski, O.G. Ottmann (University, Frankfurt, Germany) |
| 0616 | PROGNOSTIC INTEREST OF BIPARAMETRIC CD45-DNA ANALYSIS OF MEDULLAR LYMPHOBLASTS AT DIAGNOSIS IN CHILDHOOD ACUTE LYMPHOBLASTIC LEUKEMIA P. Rachieru-Sourisseau, E. De Carli, L. Baranger, F. Génèvieve,J. Rakotonjanahary, S. Proust, F. Mechinaud, N. Robillard, O. Minckes,V. Salaun, A. Robert, N. Dastugue, F. Millot, F. Brizard, A. Chassevent (C.H.U. Angers, Angers, France) |
| 0617 | ECTOPIC CDX2 EXPRESSION IS A FREQUENT AND PROGNOSTICALLY RELEVANT EVENT IN HUMAN ALL S. Thöne, V.P.S. Rawat, B. Heilmeier, E. Hoster, K. Metzeler, T. Herold, W. Hiddemann, N. Gökbuget, D. Hoelzer, S. Bohlander, M. Feuring-Buske, Ch. Buske (Helmholtz Zentrum München, Munich, Germany) |
| 0618 | MIRNA EXPRESSION PROFILE OF T-CELL ACUTE LYMPHOBLASTIC LEUKEMIA EXPRESSING OR NOT CD56 H.L. Gimenes Teixeira, G.A. Dos Santos, P.S. Scheucher, D.L. Zanette, L.F. Dalmazzo, A.G. Araújo, W.A. Silva-Jr, R.P. Falcão (FMRP, Ribeiro Preto, Brazil) |
| 0620 | VALIDATION OF MX (MXA) AS A GENETIC MARKER FORGLUCOCORTICOID-INDUCED APOPTOSIS IN ACUTE LYMPHOBLASTIC LEUKEMIA CELLS? S. Junk, G. Cario, M. Lauten, N. Wittner, M. Schrappe, B. Schlegelberger, N. von Neuhoff (Hannover Medical School/ Institute of Cell and Molecular Pathology, Hannover, Germany) |
| 0621 | THE MAMMALIAN TARGET OF RAPAMYCIN INHIBITOR RAD001 INHIBTS PROLIFERATION OF T- AND B-LYMPHOBLASTIC CELLS VIA CELL CYCLE ARREST C. Schult, F. Amoroso, M. Dahlhaus, S. Ruck, S. Lange, F. Buljubasic, M. Freund, L. Neri, C. Junghanss (University of Rostock, Rostock, Germany) |
| 0622 | IMMUNOPHENOTYPIC MODULATION IN ACUTE LYMPHOBLASTIC LEUKEMIA WITH POSTIVE MRD AFTER INDUCTION TREATMENT P. Barba, A. Aventin, J. Úbeda, M. Carricondo, R. Martino, I. Badell, A. Parente, E. Bussaglia, C. Estivill, J. Sierra, J. Nomdedéu (Hospital de la Santa Creu i Sant Pau, Barcelona, Spain) |
| 0623 | ONCOGENIC PIK3CA MUTATIONS ARE ABSENT IN BCR-ABL POSITIVE ACUTE LYMPHOBLASTIC LEUKEMIA (PH+ ALL) S. Wystub, H. Pfeifer, S. Badura, B. Nijmeijer, O.G. Ottmann (University of Frankfurt, Frankfurt, Germany) |
| 0624 | PROLIFERATIVE EFFECT OF HUMAN HEMOKININ-1 ON HUMAN PRE-B LYMPHOCYTE CELL LINE REH S. Grassin Delyle, E. Naline, A. Buenestado, L. Vallat, F. Remy, O.A. Bernard, P. Debré, C. Advenier, P. Devillier, H. Merle Béral (UPRES EA220, Suresnes, France) |
CHRONIC MYELOID LEUKEMIA - CLINICAL
| 0625 | THERAPY WITH IMATINIB IN ELDERLY CML PATIENTS (=65 YEARS) IS WELL TOLERATED BUT CYTOGENETIC AND MOLECULAR REMISSIONS SEEM TO BE ACHIEVED LATER COMPARED TO YOUNGER PATIENTS |
|---|---|
| 0626 | SOKAL SCORE AND RESPONSE TO IMATINIB IN EARLY CHRONIC PHASE CML: THE GIMEMA CML WORKING PARTY EXPERIENCE ON 559 PATIENTS |
| 0627 | NILOTINIB IN CHRONIC MYELOID LEUKEMIA PATIENTS IN CHRONIC PHASE (CML-CP) WITH IMATINIB RESISTANCE OR INTOLERANCE: 24-MONTH FOLLOW-UP RESULTS OF A PHASE 2 STUDY |
| 0628 | SUBOPTIMAL RESPONSE TO IMATINIB 400 MG DAILY FOR CHRONIC MYELOID LEUKEMIA IN EARLY CHRONIC PHASE: A GIMEMA CML WP ANALYSIS OF 423 CONSECUTIVE PATIENTS |
| 0629 | THE ORALLY ACTIVE AURORA KINASE A INHIBITOR MLN8237 HAS POTENT ACTIVITY IN PRECLINICAL MODELS OF RESISTANT CHRONIC MYELOID LEUKEMIA AND SIGNIFICANTLY INCREASES THE EFFICACY OF NILOTINIB R. Kelly, R. Swords, S. Nawrocki, D. Mahalingam, E. Medina, S. Smith, S. Padmanabhan, J. Ecsedy, F. Giles, J. Carew (Institute for Drug Development, San Antonio, USA) |
| 0630 | FINAL SAFETY ANALYSIS OF 1,793 CML PATIENTS FROM ENACT (EXPANDING NILOTINIB ACCESS IN CLINICAL TRIALS) STUDY IN ADULT PATIENTS WITH IMATINIB-RESISTANT OR -INTOLERANT CHRONIC MYELOID LEUKEMIA (CML) F.E. Nicolini, G. Alimena, H.K. Al-Ali, A.T. Turkina, Z. Shen, S. Jootar, G. Smith, C. De Souza, J. Wang, M. Berton, T. Szczudlo, D.A. Rizzieri (Hôpital Edouard Herriot, Lyon, France) |
| 0631 | NILOTINIB IN CHRONIC MYELOID LEUKEMIA PATIENTS IN ACCELERATED PHASE (CML-AP) WITH IMATINIB RESISTANCE OR INTOLERANCE: 24-MONTH FOLLOW-UP RESULTS OF A PHASE 2 STUDY A. Hochhaus, F. Giles, J. Apperely, G. Ossenkoppele, J. Wang, N.J. Gallagher, M. Baccarani, J. Cortes, H. Kantarjian, P.D. Le Coutre (Med. Fakultät Mannheim der Universität Heidelberg, Mannheim, Germany) |
| 0632 | AGE HAS NO IMPACT ON OUTCOME OF EARLY CHRONIC PHASE, PH-POS CML, IMATINIB TREATED PATIENTS: A NATIONWIDE ANALYSIS ON 559 CASES OF THE GIMEMA CML WP G.G. Gugliotta, F. Castagnetti, M. Amabile, N. Testoni, F. Palandri, I. Iacobucci, S. Soverini, S. Luatti, M. Breccia, G. Specchia, T. Intermesoli, F. Radaelli, E. Abbruzzese, E. Usala, G. Saglio, G. Martinelli, F. Pane, M. Baccarani, G. Rosti (Dept. of Hematology and Oncological Sciences, University of Bologna, Bologna, Italy) |
